LINKS:     Latest Hip Hop & Rap News    ·    Hip Hop Honeys    ·    Free Hip Hop & Rap PC wallpapers    ·    Hip Hop & Rap Forums    ·
THUGLIFE100
· ThugLife 100 Rankings · Add Your Site · User Control Panel · Overall Stats ·

2pacWorld.co.uk - Tupac / Makaveli Pics, Lyrics, Free Downloads, Theories

Tha Biggest 2pac Site in the UK has returned with a new design, WE STILL GOT FREE DOWNLOADS, SCREENSAVERS AND ALL THE BEST TUPAC INFO, AND THE MOST UP TO DATE PAC AND OUTLAWZ NEWS!
Category: Artist/2pac
Username:
1
Member Since:
2005-03-15
Avg Rating:
5 / 5
# of Ratings:
37

Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 354.5 17,056.2 2.0 2.3 1.5 1.5
Today 96 286 0 0 1 1
Yesterday 379 6,305 1 1 2 2
September 01 427 3,331 0 0 1 1
August 31 382 48,277 4 5 0 0
August 30 403 27,042 3 4 0 0
August 29 356 4,231 3 3 2 2
August 28 356 4,638 0 0 3 3
August 27 355 66,945 2 3 2 2
August 26 410 7,369 5 5 3 3
August 25 381 2,138 2 2 1 1
Highest 2,692 580,955 13 21 20 29

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,036.8 356,142.2 19.4 22.0 13.9 14.7
This Week 1,687 85,241 8 10 4 4
Last Week 2,825 328,802 15 16 12 12
Week 33 4,296 201,034 21 22 17 19
Week 32 4,314 205,659 21 25 13 13
Week 31 4,562 291,342 21 25 17 18
Week 30 4,607 547,624 21 21 15 16
Week 29 4,646 306,337 25 29 17 19
Week 28 4,614 866,248 23 25 14 14
Week 27 4,262 616,043 21 24 17 19
Week 26 4,555 113,092 18 23 13 13
Highest 7,199 866,248 57 71 86 97

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 16,921.2 597,665.8 97.0 113.0 84.6 90.2
This Month 902 9,922 1 1 4 4
Last Month 17,349 1,118,023 88 100 62 65
July 10 19,999 2,418,292 99 111 70 75
June 10 18,937 928,167 95 113 73 73
May 10 19,649 865,498 121 141 93 100
April 10 19,412 345,093 115 130 108 114
March 10 20,760 171,656 118 137 114 124
February 10 18,445 47,240 104 120 100 106
January 10 18,874 40,660 116 145 124 132
December 09 14,885 32,107 113 132 98 109
Highest 28,455 2,418,292 204 240 335 364

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 817,790 7,555,389 5,510 6,568 6,844 7,457

Reviews


2007-02-20 17:21:06
Absolutley Gangsta!

2007-12-29 10:36:18
This Is

Rate and Review This Site
Show All Reviews

Script Execution Time: 0.01381 | SQL Queries: 7 | Members: 383
Powered by Aardvark Topsites PHP 5.2.1
Online Degree Programs

  HipHopWalls.com - TopSites            


JOIN HIP HOP LINK DIRECTORY .COM NOW FOR FREE - A Complete List Of The Best Hip Hop And Rap Websites, Blogs, and MySpace pages
JOIN HIP HOP LINK DIRECTORY .COM NOW FOR FREE